The Blue Wave Chromed Bronze Body features a number of details that makes it the best choice for exclusive and durable rigging. The sleek, open Bronze body prevents the threads from sizing up.
In stock
SKU
BW33
From
€51.99
€51.99
Blue Wave Rigging Screws Chromed Bronze Body - Stud UNF Thread - Toggle Stainless Steel AISI 316
The Blue Wave Chromed Bronze Body features a number of details that makes it the best choice for exclusive and durable rigging. The sleek, open Bronze body prevents the threads from siezing up, they are are delivered with laser engraved thread size, Blue Wave logo, and side marking of the left thread.
Note: All break loads are determined by clevis pin and thread.
The Blue Wave Chromed Bronze Body features a number of details that makes it the best choice for exclusive and durable rigging. The sleek, open Bronze body prevents the threads from siezing up, they are are delivered with laser engraved thread size, Blue Wave logo, and side marking of the left thread.
Note: All break loads are determined by clevis pin and thread.
ART.NO. | THREAD G | WIRE | PIN | A | B | L1 | L2 | BL/KG |
---|---|---|---|---|---|---|---|---|
330306A | 1/4" | 3 | 6,35 | 8 | 17 | 255 | 193 | 1300 |
330406A | 1/4" | 4 | 6,35 | 8 | 17 | 265 | 203 | 1300 |
330408A | 5/16" | 4 | 8,0 | 10 | 20 | 304 | 228 | 1700 |
330508A | 5/16" | 5 | 8,0 | 10 | 20 | 310 | 234 | 2200 |
330510A | 3/8" | 5 | 9,5 | 12 | 26 | 349 | 265 | 2400 |
330610A | 3/8" | 6 | 9,5 | 12 | 26 | 364 | 280 | 3400 |
330611AX | 7/16" | 6 | 11,0 | 15 | 28 | 397 | 307 | 4600 |
330711AX | 7/16" | 7 | 11,0 | 15 | 28 | 408 | 318 | 4600 |
330612AX | 1/2" | 6 | 12,7 | 18 | 35 | 425 | 319 | 5400 |
330712AX | 1/2" | 7 | 12,7 | 18 | 35 | 433 | 327 | 6100 |
330812AX | 1/2" | 8 | 12,7 | 18 | 35 | 448 | 342 | 6100 |
330816AX | 5/8" | 8 | 16,0 | 20 | 41 | 536 | 404 | 8700 |
331016AX | 5/8" | 10 | 16,0 | 20 | 41 | 545 | 413 | 9700 |
331020AX | 3/4" | 10 | 19,0 | 24 | 45 | 625 | 465 | 9700 |
331220AX | 3/4" | 12 | 19,0 | 24 | 45 | 640 | 480 | 11400 |
331220AXX* | 3/4" | 12 | 19,0 | 24 | 45 | 660 | 500 | 14000 |
331222AX | 7/8" | 12 | 22,0 | 26 | 49 | 786 | 592 | 11400 |
331422AX | 7/8" | 14 | 22,0 | 26 | 49 | 794 | 600 | 15900 |
331425AX | 1" | 14 | 25,4 | 29 | 59 | 932 | 692 | 15900 |
331625AX | 1" | 16 | 25,4 | 29 | 59 | 940 | 700 | 19400 |
331927AX | 1 1/8" | 19 | 28,0 | 34 | 62 | 1034 | 790 | 27600 |
332230AX | 1 1/4" | 22 | 32,0 | 40 | 69 | 1153 | 877 | 34600 |
332636AX | 1 3/8" | 26 | 35,0 | 44 | 81 | 1296 | 990 | 42400 |
*Note: Terminal OD. = 21,4 mm | ||||||||
Note: All break loads are determined by clevis pin and thread. | ||||||||
The user is repsponsible for choosing the proper cable diameter and for correct assembly. |
Diameter | 3 mm, 4 mm, 5 mm, 6 mm, 7 mm, 8 mm, 10 mm, 12 mm |
---|