The price favourable and durable Stainless Steel Rigging Screw line from Blue Wave has been a favourite among Riggers and yachtsmen for the last 50 years. It offers a variety of features. Laser engraved thread size, Blue Wave logo, and side marking of the left thread. Note: All break loads are determined by clevis pin and thread.
In stock
SKU
BW1200
From
€18.70
€15.45
Blue Wave Fork - Fork Rigging Screws M Thread Stainless Steel AISI 316
The price favourable and durable Stainless Steel Rigging Screw line from Blue Wave has been a favourite among Riggers and yachtsmen for the last 50 years. It offers a variety of features. Laser engraved thread size, Blue Wave logo, and side marking of the left thread.
Note: All break loads are determined by clevis pin and thread.
e price favourable and durable Stainless Steel Rigging Screw line from Blue Wave has been a favourite among Riggers and yachtsmen for the last 50 years. It offers a variety of features. Laser engraved thread size, Blue Wave logo, and side marking of the left thread.

The price favourable and durable Stainless Steel Rigging Screw line from Blue Wave has been a favourite among Riggers and yachtsmen for the last 50 years. It offers a variety of features. Laser engraved thread size, Blue Wave logo, and side marking of the left thread.
Note: All break loads are determined by clevis pin and thread.
e price favourable and durable Stainless Steel Rigging Screw line from Blue Wave has been a favourite among Riggers and yachtsmen for the last 50 years. It offers a variety of features. Laser engraved thread size, Blue Wave logo, and side marking of the left thread.
Specifications

ART. NO. | G | PIN | A | B | L1 | L2 | B.L/KG. | KG/100 | |
---|---|---|---|---|---|---|---|---|---|
120005 | M5 | 5.0 | 7.5 | 12.0 | 180 | 126 | 800 | 5.1 | |
120006 | M6 | 5.0 | 7.5 | 12.0 | 200 | 138 | 1000 | 9.0 | |
120006X | M6 | 6.0 | 9.5 | 13.0 | 202 | 140 | 1200 | 14.0 | |
120008 | M8 | 6.0 | 9.5 | 13.0 | 234 | 158 | 1600 | 14.0 | |
120008X | M8 | 8.0 | 11.0 | 15.0 | 240 | 166 | 2200 | 15.0 | |
120010 | M10 | 8.0 | 11.0 | 15.0 | 272 | 188 | 3200 | 24.0 | |
120010X | M10 | 9.5 | 12.0 | 19.0 | 280 | 196 | 3500 | 26.0 | |
120012 | M12 | 12 | 14.0 | 25.0 | 350 | 244 | 5100 | 52.5 | |
120014X | M14 | 14 | 18.0 | 32.0 | 405 | 295 | 6900 | 84.5 | |
120016X | M16 | 16 | 18.0 | 33.0 | 446 | 313 | 9400 | 100.0 | |
120020 | M20 | 19 | 24.0 | 48.0 | 550 | 390 | 14000 | 197.0 | |
! | 120022 | M22 | 22 | 30.0 | 57.0 | 653 | 472 | 18200 | 448.0 |
120024 | M24 | 25 | 30.0 | 62.0 | 769 | 536 | 21000 | 638.0 | |
Note: All breakloads are determined by clevis pin and thread | |||||||||
! M20> M24 Available with threaded Bronze inserts in a S/S Body |
Thread | Metrical |
---|