Fork terminals are amongst the most commonly used wire end fittings, they are normally attached to pre drilled anchor plates or steel constructions. Also used in combination with toggles, eyes or U-bolts.
Not all dimensions shown below are normally in stock.
Specifications
ART. NO. | WIRE | PIN | A | B | D | L1 | L2 | BL | KG/100 |
---|---|---|---|---|---|---|---|---|---|
100502 | 2 | 5,0 | 7,5 | 12 | 5,50 | 58 | 32 | 800 | 2,0 |
100525 | 2,5 | 5,0 | 7,5 | 12 | 5,50 | 58 | 32 | 800 | 2,0 |
100503 | 3 | 5,0 | 7,5 | 12 | 6,35 | 67 | 38 | 800 | 2,3 |
100603 | 3 | 6,0 | 9,5 | 13 | 6,35 | 68 | 38 | 1300 | 2,8 |
106303 | 3 | 6,4 | 9,5 | 13 | 6,35 | 68 | 38 | 1300 | 2,8 |
100504 | 4 | 5,0 | 7,5 | 12 | 7,50 | 71 | 45 | 800 | 2,7 |
100604 | 4 | 6,0 | 9,5 | 13 | 7,50 | 73 | 45 | 1500 | 3,4 |
100804 | 4 | 8,0 | 11,0 | 15 | 7,50 | 77 | 45 | 1700 | 4,9 |
100605 | 5 | 6,0 | 9,5 | 13 | 9,00 | 83 | 51 | 1500 | 4,1 |
100805 | 5 | 8,0 | 11,0 | 15 | 9,00 | 87 | 51 | 2400 | 5,5 |
109505 | 5 | 9,5 | 12,0 | 19 | 9,00 | 91 | 51 | 2400 | 7,2 |
100806 | 6 | 8,0 | 11,0 | 15 | 12,58 | 99 | 64 | 3200 | 10,0 |
109506 | 6 | 9,5 | 12,0 | 19 | 12,58 | 104 | 64 | 3800 | 11,3 |
101106 | 6 | 11,0 | 13,0 | 23 | 12,58 | 108 | 64 | 5000 | 13,9 |
101206 | 6 | 12,0 | 14,0 | 25 | 12,58 | 110 | 64 | 5200 | 17,6 |
101207 | 7 | 12,0 | 14,0 | 25 | 14,20 | 119 | 70 | 6500 | 18,1 |
101208 | 8 | 12,0 | 14,0 | 25 | 16,00 | 136 | 83 | 6500 | 21,6 |
101308 | 8 | 12,7 | 14,0 | 25 | 16,00 | 136 | 83 | 6500 | 21,6 |
101608 | 8 | 16,0 | 18,0 | 33 | 16,00 | 145 | 83 | 8500 | 25,5 |
101410 | 10 | 14,0 | 18,0 | 32 | 17,80 | 151 | 89 | 9400 | 35,0 |
101610 | 10 | 16,0 | 18,0 | 33 | 17,80 | 151 | 89 | 9400 | 35,0 |
101612 | 12 | 16,0 | 18,0 | 33 | 20,00 | 174 | 105 | 11200 | 60,0 |
101912 | 12 | 19,0 | 24,0 | 48 | 20,00 | 189 | 105 | 11200 | 66,0 |
Diameter | 2.5 mm, 3 mm, 4 mm, 5 mm, 6 mm, 7 mm, 8 mm, 10 mm, 12 mm |
---|
Related Products